Description
NOTE: We are not allowed to post the price for this item online. If you are interested in pricing for the Matrice line please click the link below to request a quote.
Built to Endure. Engineered to Adapt.
The ultimate platform for aerial productivity combines a rugged design and simple configurability to work as a solution for a variety of industrial applications. Improvements to the M200 Series V2 enhance intelligent control systems, flight performance, and add flight safety and data security features. The Matrice 200 series comes with DJI AirSense which notifies the pilot of nearby aircraft through use of an ADS-B receiver, to pilot awareness.
Intelligent Controls
Enjoy a more reliable and stable flight with the new OcuSync 2.0 system, which supports automatic dual frequency band switching ;and extends flight range to up to 8km
When multiple payloads or third-party payloads are installed, users can readjust the drone’s center of gravity in the DJI Pilot app, enhancing flight performance and safety.
The TimeSync system continuously aligns the flight controller, camera, GPS module, RTK module for the M210 RTK V2, as well as payloads or onboard accessories. The position data is fixed to the center of the CMOS for precise geotagging when using DJI payloads.
When the situation calls for unobtrusive drone operations, especially at night, all lights can be completely turned off in the DJI Pilot app.
Specifications:
M200
Aircraft
Model | M200 |
---|---|
Package Dimensions | 31.1×15.4×11.4inch (790×390×290mm) |
Dimensions (unfolded) | 34.9×34.6×14.9 inch (887×880×378 mm) |
Dimensions (folded) | 28.2×8.7×9.3 inch (716×220×236 mm) |
Folding Method | Folded Inward |
Diagonal Wheelbase | 25.3 inch (643 mm) |
Number of Batteries | 2 |
Weight (TB50) | Approx. 3.80 kg |
Weight (TB55) | Approx. 4.53 kg |
Max Takeoff Weight | 6.14KG |
Max Payload (2 TB50) | Approx.2.34kg (with two standard batteries ) |
Max Payload (2 TB55) | Approx.1.61kg (with two standard batteries ) |
Hovering Accuracy (P-mode with GPS) | Vertical: ±1.64 feet (0.5m) or ±0.33 feet (0.1m, Downward Vision System enabled) Horizontal: ±4.92 feet (1.5m) or ±0.98 feet (0.3m.Downward Vision System enabled) |
Max Angular Velocity | Pitch: 300° /s;Yaw: 150° /s |
Max Pitch Angle | P Mode: 30°(Forward Vision System enabled: 25°); A Mode: 35°;S Mode: 35° |
Max Ascent Speed | 16.4 ft/s (5 m/s) |
Max Descent Speed | Vertical: 9.8 ft/s (3 m/s) |
Max Speed | S Mode: 51.4mph (82.8kph) P Mode: 38mph (61.2kph) A Mode: 51.4mph (82.8kph) |
Max Service Ceiling Above Sea Level | 1.86 mi (3000 m) |
Max Wind Resistance | 39.4 ft/s (12 m/s) |
Max Flight Time(No Payload, with TB50) | 27min |
Max Flight Time(No Payload, with TB55) | 38min |
Max Flight Time(Full Payload, with TB50) | 13min |
Max Flight Time(Full Payload, with TB55) | 24min |
Motor Model | DJI 3515 |
Propeller Model | 1760S |
Operating Temperature | -4° to 113° F (-20° to 45° C) |
IP Rating | IP43 |
Gimbal Installation
Downward Gimbal Mount | Supported |
---|---|
Upward Gimbal Mount | Not Supported |
Downward Dual Gimbal | Not Supported |
Battery (Standard)
Model | TB50 |
---|---|
Capacity | 4280 mAh |
Voltage | 22.8V |
Battery Type | LiPo 6S |
Energy | 97.58 Wh |
Net Weight | Approx. 520g |
Operating Temperature | -4° to 113° F (-20° to 45° C) |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature | 41° to 104° F (5° to 40° C) |
Max Charging Power | 180 W |
Charger
Model | IN2C180 |
---|---|
Voltage | 26.1 V |
Rated Power | 180 W |
Forward Vision System
Obstacle Sensing Range | 2.3-98.4 feet (0.7-30 m) |
---|---|
FOV | Horizontal 60°,Vertical 54° |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Downward Vision System
Velocity Range | <32.8 ft/s (10 m/s) at the height of 6.56 feet (2 m) |
---|---|
Altitude Range | <32.8 feet (10 m) |
Operating Range | <32.8 feet (10 m) |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Ultrasonic Sensor Operating Range | 0.33-16.4 feet (10-500 cm) |
Ultrasonic Sensor Operating Environment | Non-absorbing material, rigid surface (thick indoor carpeting will reduce performance) |
If you are interested in a quote, please fill out the form below:
[contact-form to=”kevin@dronehangarllc.com” subject=”Matrice 200 Series Quote”][contact-field label=”Name” type=”name” required=”1″][contact-field label=”Email” type=”email” required=”1″][contact-field label=”Message” type=”textarea”][/contact-form]
Reviews
There are no reviews yet.